Size Charts
Please use the charts below as a guide only when selecting your size.
You will also find a size guide for each individual product within the images section on the product pages.
Women's Tops
UK | EURO | TO FIT CHEST SIZE | |
INCHES | CM | ||
8 | 36 | 32 1/4 | 82 |
10 | 38 | 34 1/4 | 87 |
12 | 40 | 36 1/4 | 92 |
14 | 42 | 38 | 97 |
16 | 44 | 40 1/4 | 102 |
18 | 46 | 42 1/4 | 108 |
20 | 48 | 45 | 114 |
Women's Bottoms
UK | EURO | TO FIT WAIST SIZE | |
INCHES | CM | ||
8 | 36 | 25 1/2 | 65 |
10 | 38 | 27 1/2 | 70 |
12 | 40 | 29 1/2 | 75 |
14 | 42 | 31 3/4 | 80 |
16 | 44 | 34 | 85 |
18 | 46 | 36 1/4 | 92 |
20 | 48 | 39 | 99 |
Men's Tops
UK | EURO | TO FIT CHEST SIZE | |
INCHES | CM | ||
XS | 35-36 | 89-91.5 | |
S | 37-38 | 94-96.5 | |
M | 39-41 | 99-104 | |
L | 42-44 | 106.5-112 | |
XL | 45-47 | 114.5-119 | |
XXL | 48-50 | 122-127 | |
XXXL | 51-53 | 129.5-134 | |
XXXXL | 54-56 | 137-142 |
Men's Bottoms
UK | EURO | TO FIT WAIST SIZE | |
INCHES | CM | ||
XS | 30 | 76 | |
S | 32 | 81.5 | |
M | 34 | 86.5 | |
L | 36 | 91.5 | |
XL | 38 | 96.5 | |
XXL | 40 | 101.5 | |
XXXL | 42 | 106.5 | |
XXXXL | 44 | 112 |